157 equipes no masculino - 780 atletas
As 30 primeiras equipes - por ordem de media de rating.
1. Russia 1 (RUS1 / RtgAvg:2749 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Kramnik Vladimir 2780 RUS 0,0 0
2 GM Grischuk Alexander 2760 RUS 0,0 0
3 GM Svidler Peter 2731 RUS 0,0 0
4 GM Karjakin Sergey 0 RUS 0,0 0
5 GM Malakhov Vladimir 2725 RUS 0,0 0
2. Ukraine (UKR / RtgAvg:2737 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Ivanchuk Vassily 2754 UKR 0,0 0
2 GM Eljanov Pavel 2761 UKR 0,0 0
3 GM Ponomariov Ruslan 2749 UKR 0,0 0
4 GM Efimenko Zahar 2683 UKR 0,0 0
5 GM Moiseenko Alexander 2658 UKR 0,0 0
3. China (CHN / RtgAvg:2703 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Wang Hao 2724 CHN 0,0 0
2 GM Wang Yue 2732 CHN 0,0 0
3 GM Bu Xiangzhi 2695 CHN 0,0 0
4 GM Zhou Jianchao 2660 CHN 0,0 0
5 GM Li Chao B 2633 CHN 0,0 0
4. Russia 2 (RUS2 / RtgAvg:2702 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Nepomniachtchi Ian 2706 RUS 0,0 0
2 GM Alekseev Evgeny 2691 RUS 0,0 0
3 GM Vitiugov Nikita 2709 RUS 0,0 0
4 GM Tomashevsky Evgeny 2701 RUS 0,0 0
5 GM Timofeev Artyom 2690 RUS 0,0 0
5. Hungary (HUN / RtgAvg:2698 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Leko Peter 2724 HUN 0,0 0
2 GM Almasi Zoltan 2707 HUN 0,0 0
3 GM Polgar Judit 2682 HUN 0,0 0
4 GM Berkes Ferenc 2678 HUN 0,0 0
5 GM Balogh Csaba 2608 HUN 0,0 0
6. Armenia (ARM / RtgAvg:2698 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Aronian Levon 2783 ARM 0,0 0
2 GM Akopian Vladimir 2691 ARM 0,0 0
3 GM Sargissian Gabriel 2677 ARM 0,0 0
4 GM Pashikian Arman 2639 ARM 0,0 0
5 GM Grigoryan Avetik 2579 ARM 0,0 0
7. Azerbaijan (AZE / RtgAvg:2694 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Mamedyarov Shakhriyar 2756 AZE 0,0 0
2 GM Radjabov Teimour 2748 AZE 0,0 0
3 GM Mamedov Rauf 2660 AZE 0,0 0
4 GM Guseinov Gadir 2611 AZE 0,0 0
5 GM Safarli Eltaj 2607 AZE 0,0 0
8. Bulgaria (BUL / RtgAvg:2693 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Topalov Veselin 2803 BUL 0,0 0
2 GM Cheparinov Ivan 2661 BUL 0,0 0
3 GM Georgiev Kiril 2685 BUL 0,0 0
4 GM Delchev Aleksander 2623 BUL 0,0 0
5 IM Berbatov Kiprian 2461 BUL 0,0 0
9. United States of Americ (USA / RtgAvg:2691 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Nakamura Hikaru 2733 USA 0,0 0
2 GM Kamsky Gata 2705 USA 0,0 0
3 GM Onischuk Alexander 2688 USA 0,0 0
4 GM Shulman Yuri 2636 USA 0,0 0
5 GM Hess Robert Lee 2596 USA 0,0 0
10. France (FRA / RtgAvg:2681 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Tkachiev Vladislav 2632 FRA 0,0 0
2 GM Vachier-Lagrave Maxime 2721 FRA 0,0 0
3 GM Fressinet Laurent 2718 FRA 0,0 0
4 GM Feller Sebastien 2649 FRA 0,0 0
5 GM Edouard Romain 2636 FRA 0,0 0
11. Israel (ISR / RtgAvg:2676 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Gelfand Boris 2751 ISR 0,0 0
2 GM Sutovsky Emil 2665 ISR 0,0 0
3 GM Smirin Ilia 2657 ISR 0,0 0
4 GM Rodshtein Maxim 2632 ISR 0,0 0
5 GM Mikhalevski Victor 2610 ISR 0,0 0
12. England (ENG / RtgAvg:2673 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Adams Michael 2728 ENG 0,0 0
2 GM Short Nigel D 2690 ENG 0,0 0
3 GM McShane Luke J 2657 ENG 0,0 0
4 GM Howell David W L 2616 ENG 0,0 0
5 GM Jones Gawain C B 2576 ENG 0,0 0
13. Netherlands (NED / RtgAvg:2665 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Van Wely Loek 2679 NED 0,0 0
2 GM Smeets Jan 2669 NED 0,0 0
3 GM L'Ami Erwin 2624 NED 0,0 0
4 GM Giri Anish 2677 NED 0,0 0
5 GM Stellwagen Daniel 2635 NED 0,0 0
14. Poland (POL / RtgAvg:2662 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Wojtaszek Radoslaw 2711 POL 0,0 0
2 GM Socko Bartosz 2657 POL 0,0 0
3 GM Macieja Bartlomiej 2651 POL 0,0 0
4 GM Miton Kamil 2629 POL 0,0 0
5 GM Bartel Mateusz 2599 POL 0,0 0
15. Spain (ESP / RtgAvg:2658 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Shirov Alexei 2749 ESP 0,0 0
2 GM Vallejo Pons Francisco 2697 ESP 0,0 0
3 GM Salgado Lopez Ivan 2595 ESP 0,0 0
4 GM Magem Badals Jordi 2589 ESP 0,0 0
5 GM Alsina Leal Daniel 2523 ESP 0,0 0
16. Czech Republic (CZE / RtgAvg:2656 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Navara David 2722 CZE 0,0 0
2 GM Laznicka Viktor 2690 CZE 0,0 0
3 GM Hracek Zbynek 2633 CZE 0,0 0
4 GM Votava Jan 2579 CZE 0,0 0
5 GM Babula Vlastimil 2515 CZE 0,0 0
17. India (IND / RtgAvg:2645 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Sasikiran Krishnan 2681 IND 0,0 0
2 GM Harikrishna Pentala 2645 IND 0,0 0
3 GM Ganguly Surya Shekhar 2650 IND 0,0 0
4 GM Gopal Geetha 2603 IND 0,0 0
5 IM Adhiban Baskaran 2516 IND 0,0 0
18. Georgia (GEO / RtgAvg:2637 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Jobava Baadur 2710 GEO 0,0 0
2 GM Mchedlishvili Mikheil 2628 GEO 0,0 0
3 GM Gagunashvili Merab 2598 GEO 0,0 0
4 GM Gelashvili Tamaz 2611 GEO 0,0 0
5 GM Pantsulaia Levan 2599 GEO 0,0 0
19. Romania (ROU / RtgAvg:2633 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Nisipeanu Liviu-Dieter 2683 ROU 0,0 0
2 GM Istratescu Andrei 2631 ROU 0,0 0
3 GM Lupulescu Constantin 2617 ROU 0,0 0
4 GM Parligras Mircea 2601 ROU 0,0 0
5 GM Nevednichy Vladislav 2577 ROU 0,0 0
20. Russia 3 (RUS3 / RtgAvg:2616 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Jakovenko Dmitry 2726 RUS 0,0 0
2 Motylev Alexandr 0 RUS 0,0 0
3 GM Rublevsky Sergei 2683 RUS 0,0 0
4 GM Kabanov Nikolai 2500 RUS 0,0 0
5 IM Pridorozhni Aleksei 2556 RUS 0,0 0
21. Cuba (CUB / RtgAvg:2614 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 Dominguez Perez Leinier 0 CUB 0,0 0
2 GM Bruzon Batista Lazaro 2679 CUB 0,0 0
3 GM Quesada Perez Yuniesky 2614 CUB 0,0 0
4 GM Corrales Jimenez Fidel 2599 CUB 0,0 0
5 GM Hernandez Carmenates Holden 2563 CUB 0,0 0
22. Serbia (SRB / RtgAvg:2609 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Sedlak Nikola 2550 SRB 0,0 0
2 GM Kovacevic Aleksandar 2582 SRB 0,0 0
3 GM Vuckovic Bojan 2615 SRB 0,0 0
4 GM Ivanisevic Ivan 2613 SRB 0,0 0
5 GM Markus Robert 2624 SRB 0,0 0
23. Slovakia (SVK / RtgAvg:2596 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Movsesian Sergei 2723 SVK 0,0 0
2 GM Markos Jan 2566 SVK 0,0 0
3 GM Ftacnik Lubomir 2568 SVK 0,0 0
4 GM Petrik Tomas 2528 SVK 0,0 0
5 IM Jurcik Marian 2466 SVK 0,0 0
24. Argentina (ARG / RtgAvg:2596 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Felgaer Ruben 2597 ARG 0,0 0
2 GM Flores Diego 2615 ARG 0,0 0
3 GM Lafuente Pablo 2565 ARG 0,0 0
4 GM Valerga Diego 2508 ARG 0,0 0
5 GM Kovalyov Anton 2607 ARG 0,0 0
25. Belarus (BLR / RtgAvg:2595 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Zhigalko Sergei 2640 BLR 0,0 0
2 GM Zhigalko Andrey 2580 BLR 0,0 0
3 GM Aleksandrov Aleksej 2647 BLR 0,0 0
4 GM Teterev Vitaly 2511 BLR 0,0 0
5 Podolchenko Evgeniy 2506 BLR 0,0 0
26. Norway (NOR / RtgAvg:2594 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Carlsen Magnus 2826 NOR 0,0 0
2 GM Hammer Jon Ludvig 2633 NOR 0,0 0
3 IM Elsness Frode 2485 NOR 0,0 0
4 FM Urkedal Frode 2430 NOR 0,0 0
5 IM Hansen Torbjorn Ringdal 2429 NOR 0,0 0
27. Brazil (BRA / RtgAvg:2590 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Leitao Rafael 2624 BRA 0,0 0
2 GM Milos Gilberto 2599 BRA 0,0 0
3 GM Fier Alexandr 2588 BRA 0,0 0
4 GM Diamant Andre 2498 BRA 0,0 0
5 GM Mekhitarian Krikor Sevag 2550 BRA 0,0 0
28. Greece (GRE / RtgAvg:2590 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Papaioannou Ioannis 2622 GRE 0,0 0
2 GM Banikas Hristos 2590 GRE 0,0 0
3 GM Halkias Stelios 2577 GRE 0,0 0
4 GM Mastrovasilis Dimitrios 2569 GRE 0,0 0
5 GM Mastrovasilis Athanasios 2556 GRE 0,0 0
29. Vietnam (VIE / RtgAvg:2587 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Le Quang Liem 2694 VIE 0,0 0
2 GM Nguyen Ngoc Truong Son 2633 VIE 0,0 0
3 GM Dao Thien Hai 2520 VIE 0,0 0
4 GM Nguyen Anh Dung 2500 VIE 0,0 0
5 FM Nguyen Duc Hoa 2385 VIE 0,0 0
30. Croatia (CRO / RtgAvg:2585 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED Games Rp
1 GM Stevic Hrvoje 2607 CRO 0,0 0
2 GM Kozul Zdenko 2604 CRO 0,0 0
3 GM Saric Ivan 2567 CRO 0,0 0
4 GM Palac Mladen 2561 CRO 0,0 0
5 GM Jankovic Alojzije 2560 CRO 0,0 0
Nenhum comentário:
Postar um comentário