Rank Old Name Title Country Rating Games
1 2 Anand, Viswanathan g IND 2817 (+7) 13 (-4)
2 1 Carlsen, Magnus g NOR 2815 (+1) 13 (-4)
3 3 Aronian, Levon g ARM 2808 (+3) 13 (+4)
4 4 Kramnik, Vladimir g RUS 2785 (+1) 13 (-3)
5 9 Ivanchuk, Vassily g UKR 2779 (+15) 19 (+19)
6 5 Karjakin, Sergey g RUS 2776 (0) 0 (-20)
7 6 Topalov, Veselin g BUL 2775 (0) 0 (-10)
8 10 Nakamura, Hikaru g USA 2774 (+23) 13 (-3)
9 8 Mamedyarov, Shakhriyar g AZE 2772 (0) 0 (-9)
10 7 Grischuk, Alexander g RUS 2747 (-26) 13 (-7)
11 13 Gashimov, Vugar g AZE 2746 (+10) 9 (-1)
12 12 Radjabov, Teimour g AZE 2744 (0) 0 (0)
13 11 Ponomariov, Ruslan g UKR 2743 (-1) 13 (+13)
14 14 Wang, Yue g CHN 2734 (0) 0 (-21)
15 19 Kamsky, Gata g USA 2733 (+3) 9 (+3)
16 16 Gelfand, Boris g ISR 2733 (0) 0 (-9)
17 18 Svidler, Peter g RUS 2730 (0) 0 (-11)
18 15 Nepomniachtchi, Ian g RUS 2729 (-4) 13 (+2)
19 31 Vachier-Lagrave, Maxime g FRA 2728 (+13) 22 (+16)
20 17 Wang, Hao g CHN 2728 (-3) 13 (-20)
21 21 Eljanov, Pavel g UKR 2724 (0) 0 (-9)
22 34 Navara, David g CZE 2722 (+14) 22 (+22)
23 33 Vitiugov, Nikita g RUS 2720 (+11) 9 (-2)
24 27 Almasi, Zoltan g HUN 2719 (0) 0 (-10)
25 22 Bacrot, Etienne g FRA 2718 (-5) 14 (+4)
26 28 Jakovenko, Dmitry g RUS 2718 (0) 9 (-2)
27 29 Leko, Peter g HUN 2717 (0) 0 (0)
28 25 Caruana, Fabiano g ITA 2716 (-5) 19 (+1)
29 26 Movsesian, Sergei g ARM 2716 (-5) 18 (+18)
30 23 Adams, Michael g ENG 2716 (-7) 10 (+3)
31 30 Dominguez Perez, Leinier g CUB 2716 (0) 0 (0)
32 32 Malakhov, Vladimir g RUS 2714 (0) 0 (-14)
33 20 Wojtaszek, Radoslaw g POL 2711 (-15) 22 (+22)
34 38 Efimenko, Zahar g UKR 2708 (+7) 13 (+13)
35 40 Vallejo Pons, Francisco g ESP 2707 (+9) 19 (+19)
36 41 Tomashevsky, Evgeny g RUS 2707 (+12) 9 (-2)
37 36 Jobava, Baadur g GEO 2707 (0) 0 (0)
38 24 Shirov, Alexei g ESP 2701 (-21) 13 (-2)
39 43 Dreev, Aleksey g RUS 2697 (+3) 9 (-9)
40 39 Morozevich, Alexander g RUS 2694 (-6) 9 (+9)
Nenhum comentário:
Postar um comentário